Kerning City
Ereve
Trained Attack Stirge | |||||||||||||||||||
![]() | |||||||||||||||||||
Level | 11 | HP | 150 | MP | 20 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXP | 19 | Speed | 5 | Attack | 53 | ||||||||||||||
Physical Defense | 20 | PDR | 5% | Magic Defense | 20 | MDR | 5% | ||||||||||||
Elements | |||||||||||||||||||
Fire | Neutral | Ice | Neutral | ||||||||||||||||
Poison | Neutral | Lightning | Neutral | ||||||||||||||||
Holy | Neutral | Dark | Neutral | ||||||||||||||||
Physical | Neutral | Undead? | No | ||||||||||||||||
Other | |||||||||||||||||||
Category | Mammal | ||||||||||||||||||
Equipment Drops | None | ||||||||||||||||||
Usable Drops | None | ||||||||||||||||||
Set-up Drops | None | ||||||||||||||||||
Etc. Drops | None | ||||||||||||||||||
Quest Drops | None | ||||||||||||||||||
Locations | Recruit Training Grounds 2 |
Quest
Annoying Stirge | |||||||||||||||||||
![]() | |||||||||||||||||||
Level | 11 | HP | 300 | MP | 20 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXP | 0 | Speed | 5 (flying) | Attack | 43 | ||||||||||||||
Physical Defense | 20 | PDR | 20% | Magic Defense | 20 | MDR | 20% | ||||||||||||
Elements | |||||||||||||||||||
Fire | Neutral | Ice | Neutral | ||||||||||||||||
Poison | Neutral | Lightning | Neutral | ||||||||||||||||
Holy | Neutral | Dark | Neutral | ||||||||||||||||
Physical | Neutral | Undead? | No | ||||||||||||||||
Other | |||||||||||||||||||
Category | Mammal | ||||||||||||||||||
Equipment Drops | None | ||||||||||||||||||
Usable Drops | None | ||||||||||||||||||
Set-up Drops | None | ||||||||||||||||||
Etc. Drops | None | ||||||||||||||||||
Quest Drops | None | ||||||||||||||||||
Locations | Pharmacy |
Moon Bunny's Rice Cake
Stirge | |||||||||||||||||||
![]() | |||||||||||||||||||
Level | 70 - 180 | HP | Varying | MP | Varying | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXP | 0 | Speed | -28 (flying) | Attack | Varying | ||||||||||||||
Physical Defense | Varying | PDR | Varying % | Magic Defense | Varying | MDR | Varying % | ||||||||||||
Elements | |||||||||||||||||||
Fire | Neutral | Ice | Neutral | ||||||||||||||||
Poison | Neutral | Lightning | Neutral | ||||||||||||||||
Holy | Neutral | Dark | Neutral | ||||||||||||||||
Physical | Neutral | Undead? | No | ||||||||||||||||
Other | |||||||||||||||||||
Category | Mammal | ||||||||||||||||||
Equipment Drops | None | ||||||||||||||||||
Usable Drops | None | ||||||||||||||||||
Set-up Drops | None | ||||||||||||||||||
Etc. Drops | None | ||||||||||||||||||
Quest Drops | None | ||||||||||||||||||
Locations | Primrose Hill |
Veracent
Dark Stirge | |||||||||||||||||||
![]() | |||||||||||||||||||
Level | 108 | HP | 81,000 | MP | 3,000 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXP | 26 | Speed | -33 (flying) | Attack | 1,254 | ||||||||||||||
Physical Defense | 847 | PDR | 10% | Magic Defense | 831 | MDR | 10% | ||||||||||||
Elements | |||||||||||||||||||
Fire | Neutral | Ice | Neutral | ||||||||||||||||
Poison | Neutral | Lightning | Neutral | ||||||||||||||||
Holy | Neutral | Dark | Neutral | ||||||||||||||||
Physical | Neutral | Undead? | No | ||||||||||||||||
Other | |||||||||||||||||||
Category | Enchanted | ||||||||||||||||||
Equipment Drops | None | ||||||||||||||||||
Usable Drops | None | ||||||||||||||||||
Set-up Drops | None | ||||||||||||||||||
Etc. Drops | None | ||||||||||||||||||
Quest Drops | None | ||||||||||||||||||
Locations | Rank Stage 4 |
Monsters (Normal + Reboot) | |||||||
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | |
71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | 121 - 130 | 131 - 140 | |
141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | 181 - 190 | 191 - 200 | 201 - 210 | |
211 - 220 | 221 - 230 | 231 - 240 | 241 - 250 | 251 - 275 | |||
Quest Monsters | |||||||
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | |
71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | 121 - 130 | 131 - 140 | |
141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | 181 - 190 | 191 - 200 | 201 - 210 | |
211 - 220 | 221 - 230 | 231 - 240 | 241 - 250 | 251 - 275 | |||
Other Monsters | |||||||
Mu Lung Dojo •
Monster Park •
Party Quest •
Mirror World | |||||||
Major Bosses | |||||||
Balrog •
Zakum •
Horntail •
OMNI-CLN •
Pink Bean •
Cygnus •
Papulatus |
Community content is available under CC-BY-SA
unless otherwise noted.