Picture Name | Monster's Stats | |||||
---|---|---|---|---|---|---|
Level | HP (Reboot HP) | MP | PDR | MDR | EXP (Reboot EXP) | |
![]() Wolf | 1 | 8 | 0 | 10% | 10% | 0 |
![]() Snail Snail | 1 | 15 | 0 | 10% | 10% | 3 |
![]() Tino | 1 | 15 | 0 | 10% | 10% | 3 |
![]() Muru | 1 | 15 | 0 | 10% | 10% | 3 |
![]() Blue Snail Blue Snail | 2 | 20 | 0 | 10% | 10% | 4 |
![]() Spore | 2 | 20 | 0 | 10% | 10% | 4 |
![]() Tiv | 3 | 25 | 0 | 10% | 10% | 5 |
![]() Murupa | 3 | 25 | 0 | 10% | 10% | 5 |
![]() Shroom | 3 | 25 | 0 | 10% | 10% | 5 |
![]() Red Snail | 4 | 35 | 0 | 10% | 10% | 6 |
![]() Stump | 4 | 35 | 0 | 10% | 10% | 6 |
![]() Timu | 5 | 50 | 0 | 10% | 10% | 8 |
![]() Murupia | 5 | 50 | 0 | 10% | 10% | 8 |
![]() Red Snail | 5 | 50 | 0 | 10% | 10% | 8 |
![]() Potted Sprout | 5 | 50 | 0 | 10% | 10% | 8 |
![]() Orange Mushroom | 6 | 65 | 10 | 10% | 10% | 10 |
![]() Potted Morning Glory | 6 | 65 | 10 | 10% | 10% | 10 |
![]() Tiru | 7 | 80 | 10 | 10% | 10% | 12 |
![]() Murumuru | 7 | 80 | 10 | 10% | 10% | 12 |
![]() Slime Slime | 7 | 80 | 10 | 10% | 10% | 12 |
![]() Pig Pig | 7 | 80 | 10 | 10% | 10% | 12 |
![]() Frog | 8 | 95 | 10 | 10% | 10% | 13 |
![]() Grape Juice Bottle | 8 | 110 | 10 | 10% | 10% | 15 |
![]() Tiguru | 9 | 110 | 10 | 10% | 10% | 15 |
![]() Murukun | 9 | 110 | 10 | 10% | 10% | 15 |
![]() Green Grossular | 9 | 110 | 10 | 10% | 10% | 15 |
![]() Green Mushroom | 10 | 125 (187) | 10 | 5% | 5% | 17 (23) |
![]() Momiji Mushroom | 10 | 125 | 10 | 5% | 5% | 17 |
![]() Octopus | 10 | 125 (187) | 10 | 10% | 10% | 17 (23) |
![]() Ribbon Pig | 10 | 125 (187) | 10 | 10% | 10% | 17 (23) |
![]() Orange Mushroom | 10 | 125 (187) | 10 | 10% | 10% | 17 (23) |
![]() Bubbling | 10 | 125 (187) | 10 | 10% | 10% | 17 (23) |
![]() Desert Mush | 10 | 125 (187) | 10 | 10% | 10% | 17 (23) |
![]() Training Robot A | 10 | 125 | 10 | 10% | 10% | 17 |
![]() Puppetree | 10 | 125 | 10 | 10% | 10% | 17 |
![]() Kobold | 10 | 125 | 10 | 10% | 10% | 17 |
![]() Sakura Mushroom | 10 | 125 | 10 | 10% | 10% | 17 |
![]() ![]() | 10 | 6,250 | 500 | 30% | 30% | 850 |
Monsters (Normal + Reboot) | |||||||
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | |
71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | 121 - 130 | 131 - 140 | |
141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | 181 - 190 | 191 - 200 | 201 - 210 | |
211 - 220 | 221 - 230 | 231 - 240 | 241 - 250 | 251 - 275 | |||
Quest Monsters | |||||||
1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | |
71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | 121 - 130 | 131 - 140 | |
141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | 181 - 190 | 191 - 200 | 201 - 210 | |
211 - 220 | 221 - 230 | 231 - 240 | 241 - 250 | 251 - 275 | |||
Other Monsters | |||||||
Mu Lung Dojo •
Monster Park •
Party Quest •
Mirror World | |||||||
Major Bosses | |||||||
Balrog •
Zakum •
Horntail •
OMNI-CLN •
Pink Bean •
Cygnus •
Papulatus |
Community content is available under CC-BY-SA
unless otherwise noted.